확인된 스마트폰
이는 Creators' App이 설치된 스마트폰이나 태블릿을 호환 가능한 카메라에 연결하고 작동을 확인하면서 취득한 결과입니다.
- 특정 국가나 지역에서 판매되지 않는 모델도 있습니다.
Android 스마트폰/태블릿
7헤드폰/이어폰
모델 | OS 버전 | Creators' App 버전 |
---|---|---|
Pixel 2/Pixel 2 XL | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 3/Pixel 3 XL | 12.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 3a/Pixel 3a XL | 12.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 4/Pixel 4 XL | 13.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 4a | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 5 | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 5a | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Pixel 6/Pixel 6 토토사이트 라이브 | 15.0 | 2.7, 2.8, 2.9, 3.0 |
Pixel 6a | 15.0 | 2.7, 2.8, 2.9, 3.0 |
Pixel 7/Pixel 7 토토사이트 라이브 | 15.0 | 2.7, 2.8, 2.9, 3.0 |
1360 Reality Audio | 15.0 | 2.7, 2.8, 2.9, 3.0 |
Pixel 8/ Pixel 8 토토사이트 라이브 | 15.0 | 2.7, 2.8, 2.9, 3.0 |
Pixel 9/ Pixel 9 토토사이트 라이브 / Pixel 9 토토사이트 라이브 XL | 15.0 | 2.7, 2.8, 2.9, 3.0 |
* Imaging Edge Mobile Plus 1.0에서 작동이 확인되었습니다.
SAMSUNG
모델 | OS 버전 | Creators' App 버전 |
---|---|---|
Galaxy S24 | 14.0 | 2.9, 3.0 |
12휴대용 오디오 플레이어/워크맨 | 14.0 | 2.9, 3.0 |
Galaxy S22 Ultra | 12.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
1카 오디오
모델 | OS 버전 | Creators' App 버전 |
---|---|---|
13휴대용 오디오 플레이어/워크맨 | 14.0 | 2.7, 2.8, 2.9, 3.0 |
Xperia 1 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Xperia 1 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Xperia 1 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
1토토사이트 라이브 GROUP SITE | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Xperia 1 V | 15.0 | 2.8, 2.9, 3.0 |
1PlayStation® | 15.0 | 2.8, 2.9, 3.0 |
Xperia 1 토토사이트 라이브fessional Edition | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Xperia 5 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
1Creators' App | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
16휴대용 오디오 플레이어/워크맨 | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
Xperia 5 IV | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
1이는 Creators' App이 설치된 스마트폰이나 태블릿을 호환 가능한 카메라에 연결하고 작동을 확인하면서 취득한 결과입니다. | 15.0 | 2.8, 2.9, 3.0 |
Xperia 10 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
1Creators' App 버전 | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
11.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
11.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 15.0 | 2.9, 3.0 |
12.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 15.0 | 2.9, 3.0 |
11.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
12.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
12.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 |
* Imaging Edge Mobile Plus 1.0에서 작동이 확인되었습니다.
iPhone/iPad
Apple
모델 | OS 버전 | Creators' App 버전 |
---|---|---|
iPhone XR | 18.5 | 3.0 |
iPhone XS/iPhone XS Max | 18.5 | 3.0 |
iPhone 11 | 18.5 | 3.0 |
iPhone 11 토토사이트 라이브/iPhone 11 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone 12/iPhone 12 mini | 18.5 | 3.0 |
iPhone 12 토토사이트 라이브/iPhone 12 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone 13/iPhone 13 mini | 18.5 | 3.0 |
iPhone 13 토토사이트 라이브/iPhone 13 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone 14/iPhone 14 Plus | 18.5 | 3.0 |
iPhone 14 토토사이트 라이브/iPhone 14 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone 15/iPhone 15 Puls | 18.5 | 3.0 |
iPhone 15 토토사이트 라이브/iPhone 15 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone 16/iPhone 16 Puls | 18.5 | 3.0 |
iPhone 16 토토사이트 라이브/iPhone 16 토토사이트 라이브 Max | 18.5 | 3.0 |
iPhone SE (2세대) | 18.5 | 3.0 |
iPhone SE (3세대) | 18.5 | 3.0 |
2PlayStation® | 18.5 | 3.0 |
25휴대용 오디오 플레이어/워크맨 | 18.5 | 3.0 |
iPad mini 6 | 18.5 | 3.0 |
iPad mini (A17 토토사이트 라이브) | 18.5 | 3.0 |
iPad (6세대) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0 |
iPad (7세대) | 18.5 | 3.0 |
iPad (8세대) | 18.5 | 3.0 |
iPad (9세대) | 18.5 | 3.0 |
iPad (10세대) | 18.5 | 3.0 |
iPad (A16) | 18.5 | 3.0 |
iPad Air 3 | 18.5 | 3.0 |
28휴대용 오디오 플레이어/워크맨 | 18.5 | 3.0 |
iPad Air 5 | 18.5 | 3.0 |
iPad Air 11"/iPad Air 13"(M2) | 18.5 | 3.0 |
iPad Air 11"/iPad Air 13"(M3) | 18.5 | 3.0 |
iPad Pro 10.5"(1세대) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0 |
iPad Pro 11"(1세대) | 18.5 | 3.0 |
iPad Pro 11"(2세대) | 18.5 | 3.0 |
iPad Pro 11"(3세대) | 18.5 | 3.0 |
iPad Pro 11"(4세대) | 18.5 | 3.0 |
iPad Pro 11"(M4) | 18.5 | 3.0 |
iPad Pro 12.9"(2세대) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0 |
iPad Pro 12.9"(3세대) | 18.5 | 3.0 |
iPad Pro 12.9"(4세대) | 18.5 | 3.0 |
iPad Pro 12.9"(5세대) | 18.5 | 3.0 |
iPad Pro 12.9"(6세대) | 18.5 | 3.0 |
iPad Pro 13"(M4) | 18.5 | 3.0 |